2025-02-04 - 2026-02-04

Overview

9 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 86 commits to main and 86 commits to all branches. On main, 3 files have changed and there have been 8292 additions and 8373 deletions.

9 Pull requests merged by 1 user

Merged #118 chore(deps): update dependency solid-js to v1.9.11 2026-01-25 03:14:06 +08:00

Merged #117 chore(deps): update dependency unocss to v66.6.0 2026-01-16 01:25:29 +08:00

Merged #116 chore(deps): update dependency vite to v7.3.1 2026-01-08 18:22:52 +08:00

Merged #115 chore(deps): update dependency unocss to v66.5.12 2025-12-31 23:49:35 +08:00

Merged #114 chore(deps): update dependency unocss to v66.5.11 2025-12-27 15:02:59 +08:00

Merged #113 chore(deps): update dependency vite to v7.3.0 2025-12-16 21:54:39 +08:00

Merged #112 chore(deps): update dependency vite to v7.2.7 2025-12-09 13:22:11 +08:00

Merged #110 chore(deps): update dependency unocss to v66.5.10 2025-12-04 06:36:11 +08:00

Merged #109 chore(deps): update dependency vite to v7.2.6 2025-12-02 17:51:08 +08:00

1 Issue closed from 1 user

Closed #111 Action Required: Fix Renovate Configuration 2025-12-05 20:23:23 +08:00

1 Issue created by 0 users

Opened #111 Action Required: Fix Renovate Configuration 2025-12-05 17:31:57 +08:00